Additional Information
| Brand | Field Guardian |
|---|---|
| UPC Number | 814421010001 |
| Part Number | FGM100 |
| UL / CSA Listing | Yes |
| Power Source | 110 volt a/c |
| Output Joule Rating | 1 |
| Solar Panel Output | N/A |
| Energizer Distance (miles) | 25 |
| Acres Controlled | 1 to 100 |
| Energizer No Load (voltage) | 8,900 |
| 200 ohm Load (voltage) | 4,640 |
| Input Amperage | 20 mA |
| Performance Technology | Low Impedance |
| Battery Type | N/A |
| Battery Output | N/A |
| Battery Size | N/A |
| Pack Quantity | 1 |
| Pack Weight (lbs) | 4 |
| Case Quantity | 2 |
| Case Weight (lbs) | 9 |
| Energizer Dimensions | 4.5" x 2.5" x 10" |
| Primary Color | Black |
| Secondary Color | No |
| Warranty (years) | 3 |
| Warranty Description | Field Guardian brand energizers are built with the latest technology available which has elevated the quality and longevity over previous versions. As a result, we are proud to offer a full THREE year warranty including lightning damage. Also included is a 30-day, money back customer satisfaction guarantee. |
Details
The Corporal is a low impedance, 110 volt a/c energizer with an output rating of 1 Joule. This energizer is ideal for controlling small fenced areas for small animals, horses, and cattle.
