Additional Information
| Brand | Field Guardian |
|---|---|
| UPC Number | 814421013279 |
| Part Number | FGB025 |
| UL / CSA Listing | No |
| Power Source | 12V DC Battery |
| Output Joule Rating | 0.25 |
| Solar Panel Output | N/A |
| Energizer Distance (miles) | 10 |
| Acres Controlled | 1 to 25 |
| Energizer No Load (voltage) | 11,800 |
| 200 ohm Load (voltage) | 6,700 |
| Input Amperage | N/A |
| Performance Technology | Low Impedance |
| Battery Type | 12 volt |
| Battery Output | N/A |
| Battery Size | N/A |
| Pack Quantity | 1 |
| Pack Weight (lbs) | 4 |
| Case Quantity | 2 |
| Case Weight (lbs) | 9 |
| Energizer Dimensions | 4.5" x 2.5" x 10" |
| Primary Color | No |
| Secondary Color | No |
| Warranty (years) | 3 |
| Warranty Description | Field Guardian brand energizers are built with the latest technology available which has elevated the quality and longevity over previous versions. As a result, we are proud to offer a full THREE year warranty including lightning damage. Also included is a 30-day, money back customer satisfaction guarantee. |
Details
The Sentry is a low impedance, 6 or 12 volt DC energizer with an output rating of 0.25 Joule. This energizer is ideal for controlling small fenced areas for small animals, horses, and cattle.
Additional Features
Customer Reviews
- This energizer is awesome Review by Andrea
- Just making sure this review stuff works. (Posted on 10/11/11)
- Great Product Review by Jason
- This is the best energizer ever. (Posted on 8/9/11)
